Software
Contents
Installed Software
Below is an overview of installed software on Njord, as available with the modules command. Software is also available as RedHat RPM packages and IBM installp file sets. Use rpm(8) or lslpp(1) to to check for availability for software not listed here.
Computer Simulation Software
Bio-molecular / Molecular dynamics
| Application |
Default version |
Alternate version(s) |
Home page |
|---|---|---|---|
| amber | 9.0.pl35 |
- | amber.scripps.edu |
| cpmd | 3.11.1 |
3.13.2 |
www.cpmd.org |
| gromacs |
4.0.5 |
3.3.3 |
gromacs.org |
| lammps | 110104 | - | lammps.sandia.gov |
| lammps-icms | 110304 | 110404-omp | sites.google.com/site/akohlmey/software/lammps-icms |
| mdynamix | 5.1 |
- | www.fos.su.se/~sasha/mdynamix |
| namd | 2.6 | 2.7 | www.ks.uiuc.edu/Research/namd/ |
| vasp | 4.6.31 | 4.6.28, 5.1.39 | cms.mpi.univie.ac.at/vasp |
Chemistry
| Application | Default version |
Alternate version(s) |
Home page |
|---|---|---|---|
| adf | 2008.01 | 2009.01a, 2009.01b, 2010.02 | scm.com |
| dalton | 2.0 | cvs | kjemi.uio.no/software/dalton |
Fluid Dynamics
| Application |
Default version |
Alternate version(s) |
Home page |
|---|---|---|---|
| fluent | 13.0.0 | - | www.fluent.com/ |
| openfoam |
1.6.101022 | 1.5.090616, 1.5.090915-dev, 1.5.100224-dev, 1.6.100210, 1.7.1 | opencfd.co.uk/openfoam |
Other
| Application | Discipline | Default version | Alternate version(s) | Home page |
|---|---|---|---|---|
| abaqus | Physics | 6.7-EF1 | 6.9-2 | www.simulia.com/products/abaqus_fea.html |
| g03 (gaussian03) | Mathematics | d01 | d02 | www.cyberchem.com/gaussian.htm |
| lsdyna | Mathematics | 9.7.1.r42 | 9.7.1 | www.lstc.com/lsdyna.htm |
| pmdr | Genes | 1.0 | - | chgr.mc.vanderbilt.edu/ritchielab/method.php?method=pmdr |
Libraries
| Application | Default version | Alternate version(s) | Home page |
|---|---|---|---|
| BLAS | - | - | IBM BLAS |
| blitz | 0.9 | - | www.oonumerics.org/blitz/ |
| Engineering and Scientific Subroutine library (ESSL) | 4.2 | - | IBM ESSL |
| fftw | 3.1.2 | 2.1.5 | fftw.org |
| ftgl | 2.1.3-rc5 | - | ftgl.wiki.sourceforge.net/ |
| gsl | 1.12 | 1.13 | gnu.org/software/gsl |
| hdf | 5-1.6.5 | 5-1.6.10, 5-1.8.5p1 | www.hdfgroup.org |
| lapack | 3.0.221004 | - | www.netlib.org/lapack |
| Mathematical Accelration Subsystem (MASS) | - | - | IBM MASS |
| mv++ | 1.5 | - | math.nist.gov/mv++/ |
| ncarg | 4.4.0 | 5.0.0 | ngwww.ucar.edu |
| netcdf | 3.6.2 | 3.6.1, 4.1.1 | unidata.ucar.edu/software/netcdf |
| netpbm | 10.26.44 | - | netpbm.sourceforge.net |
| newmat | 10d | - | www.robertnz.net |
| newran | 02c | - | www.robertnz.net |
| PESSL (Parallel Engineering and Scientific Subroutine library) - implements a subset of ScalaPACK |
- |
- |
IBM PESSL |
| sundials | 2.3.0 | 2.4.0 | computation.llnl.gov/casc/sundials/main.html |
| wsmp | 7.5.18 | - | www-users.cs.umn.edu/~agupta/wsmp.html |
Compilers and tools
| Application | Default version | Alternate version(s) | Home page |
|---|---|---|---|
| antlr | 2.7.7 | - | antlr.org |
| chapel | 1.0 | 0.9 | chapel.cs.washington.edu/ |
| cmake | 2.8.0-rc5 | 2.6.4 | www.cmake.org/ |
| gnuplot | 4.2.0 | 4.0.0 | gnuplot.info |
| ihpct | 2.2.2 | - | domino.research.ibm.com/comm/research_teams.nsf/pages/actc.index.html |
| joe | 3.5 | - | sourceforge.net/projects/joe-editor |
| nco | 3.1.8 | 3.9.1 | nco.sourceforge.net |
| nedit | 5.5 | - | www.nedit.org |
| numpy | 1.2.1 | - | numpy.scipy.org |
| perl | 5.8.2 | - | www.perl.org/ |
| petsc | 3.0.0.11 | 2.3.2.3, 2.3.2.8, 2.3.3.3 | www-unix.mcs.anl.gov/petsc/petsc-as |
| plotmtv | 1.4.1 | - | no longer maintained |
| python | 2.6.3 | 2.5.0, 3.1.1 | www.python.org/ |
| subversion | 1.4.2 | 1.4.0 1.4.3 1.6.9 | subversion.tigris.org |
| totalview | 8.6.2-0 | 8.0.1-0, 8T.6.0-1 | www.totalviewtech.com/products/totalview.html |
| vpa | 4.0.0 | - | www.alphaworks.ibm.com/tech/vpa |
Modules
Type "module avail" on a command line on Njord, in order to see the complete and updated list of applications that are installed.
Software installations on Njord span many applications, and many different version numbers of the same application. It is not possible (nor desirable) to use them all at the same time, since different versions of the same application may conflict with each other. In order to simplify the control of which application versions are available in a specific session, there is a system for loading and unloading 'modules' which activate and deactivate the relevant parts of your user session.
See the Metacenter documentation page about modules for further information.
Missing Software?
If there is any software missing on this list that you would like to have installed on Njord, or you need help to install your own software, please feel free to contact the support personal about this: support-ntnu@notur.no.

