Installation process step by step
by
Maria Wulff Hauglann
—
last modified
Apr 03, 2007 10:21 AM
The installation process of Snowstorm, 2004.
| 09/11-2004 | 19:00 | Deadline for delivery of 5 racks with 49 HP rx4640 |
| 10/11-2004 | 09:55 | Live web-cast started |
| 10:00 | Racks 1-3 moved into place |
|
| 10:15 | 43 people are watching the live web-cast |
|
| 10:30 | Racks 1-3: Installation of GigE infrastructure |
|
| 10:45 | Front-end infrastructure swap |
|
| 10:45 | Compute 1-0 power-up, Rocks automatic installation |
|
| 10:55 | Compute 1-0 online! |
|
| 11:05 | Racks 4-5 moved into place |
|
| 11:10 | Compute 1-0 available to users |
|
| 11:15 | 62 people are watching the live web-cast |
|
| 11:55 | The first user job started on the new cluster |
|
| 12:25 | More than 100 people are watching the live web-cast |
|
| 13:55 | One Teraflop was made available to the users |
|
| 14:15 | 765 different hosts have visited the web-cast between 09:50 and 14:15, 724 from outside the UiT. |
|
| 15:00 | The web-cast was stopped |
|
| 15:30 | 422 people have visited the web-pages regarding the installation during the day |
|
| 17:00 | Overall system load is 73%, with 45 jobs spanning 158 processors. The largest job is a 16 processor chemistry application (dirac) |

